MP TOP TRAVELS
(Tourist Transport Operators)
VENDOR’S TARIFF AGREEMENT | |
Vendor Name | MP TOP Travels |
Address | B-396 Avas Vikas Nandanpura Jhansi |
E-mail Id | info@mptoponline.com |
Web Site | www.mptoponline.com |
GST No | 09BUKPS0806D1ZN |
Contact Person | Mr.B .M Khan |
Mobile No | 09303705070,9454571239 |
B2B Tariff
Cab Type | 8Hrs/80km | Ex.Hr | Ex.Km | O/S Per km | Bata | Per day km |
Sedan | 1650/- | 100/- | 10/- | 10/- | 250/- | 250 |
Ac Innova | 2200/- | 160/- | 13/- | 13/- | 250/- | 250 |
Crysta | 2500/- | 200/- | 16/- | 14/- | 250/- | 250 |
Amenities
Uniform | Yes | Torch Light | Yes | Working 24X7 | Yes |
Shoes | Yes | Umbrella | Yes | GPS Tracker | Yes |
Newspaper | Yes | Fire Extinguisher | Yes | Play Card | Yes |
Water Bottle | Yes | Air Freshener | Yes | ||
Tissue Paper | Yes | Trip Sheet Book | Yes | ||
First Aid | Yes | Mobile charger | Yes |
These rates Applicable for –Jhansi,Gwalior,Lucknow,Jabalpur,Bhopal,Indore
Notes
- Toll Parking & Inter State Tax Extra
- Km Calculate from Garage to Garage
- 01 Day Calculate from 06:00 Hrs to 23:55 Hrs
- Night charge applicable from 20:00 Hrs
- 05% GST Extra